﻿<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="Mapeak_route" xmlns="http://www.topografix.com/GPX/1/1">
	<metadata>
		<bounds minlat="32.713933" minlon="35.18959" maxlat="32.75384" maxlon="35.24322" />
	</metadata>
	<rte>
		<name>Sovev Emek 2025 - 21K</name>
		<rtept lat="32.72866" lon="35.18959">
			<ele>116.84</ele>
		</rtept>
		<rtept lat="32.728836" lon="35.190318">
			<ele>136.4</ele>
		</rtept>
		<rtept lat="32.72861" lon="35.190395">
			<ele>135.00576575537372</ele>
		</rtept>
		<rtept lat="32.727685" lon="35.19069">
			<ele>132.4</ele>
		</rtept>
		<rtept lat="32.726926" lon="35.190904">
			<ele>131.70626866590513</ele>
		</rtept>
		<rtept lat="32.724042" lon="35.191719">
			<ele>126.05998138751258</ele>
		</rtept>
		<rtept lat="32.723446" lon="35.191741">
			<ele>126.04497780068635</ele>
		</rtept>
		<rtept lat="32.723176" lon="35.191548">
			<ele>125.32552668290398</ele>
		</rtept>
		<rtept lat="32.723092" lon="35.191246">
			<ele>124.49730254796233</ele>
		</rtept>
		<rtept lat="32.722471" lon="35.191376">
			<ele>123.69385949004284</ele>
		</rtept>
		<rtept lat="32.722433" lon="35.191625">
			<ele>122.9836503790513</ele>
		</rtept>
		<rtept lat="32.722401" lon="35.191716">
			<ele>122.6240539747469</ele>
		</rtept>
		<rtept lat="32.72233" lon="35.192034">
			<ele>121.04822595700271</ele>
		</rtept>
		<rtept lat="32.722326" lon="35.192147">
			<ele>120.90715512517001</ele>
		</rtept>
		<rtept lat="32.722321" lon="35.192352">
			<ele>120.74865104205851</ele>
		</rtept>
		<rtept lat="32.722379" lon="35.192641">
			<ele>121.13366723832553</ele>
		</rtept>
		<rtept lat="32.722577" lon="35.192929">
			<ele>121.9663062408244</ele>
		</rtept>
		<rtept lat="32.722712" lon="35.193096">
			<ele>122.54405819752176</ele>
		</rtept>
		<rtept lat="32.722839" lon="35.193357">
			<ele>123.4702644582342</ele>
		</rtept>
		<rtept lat="32.722848" lon="35.193402">
			<ele>123.61739610714486</ele>
		</rtept>
		<rtept lat="32.722925" lon="35.193797">
			<ele>125.30191434843472</ele>
		</rtept>
		<rtept lat="32.723214" lon="35.194785">
			<ele>129.91623256756003</ele>
		</rtept>
		<rtept lat="32.723313" lon="35.19545">
			<ele>128.98892676706055</ele>
		</rtept>
		<rtept lat="32.723534" lon="35.196764">
			<ele>129.0525378943671</ele>
		</rtept>
		<rtept lat="32.72366" lon="35.197375">
			<ele>129.96516929885857</ele>
		</rtept>
		<rtept lat="32.7239" lon="35.198159">
			<ele>134.27161498582885</ele>
		</rtept>
		<rtept lat="32.724017" lon="35.198969">
			<ele>134.89014758533114</ele>
		</rtept>
		<rtept lat="32.724067" lon="35.199215">
			<ele>135.56589998425866</ele>
		</rtept>
		<rtept lat="32.724145" lon="35.199664">
			<ele>136.8559606949629</ele>
		</rtept>
		<rtept lat="32.724035" lon="35.200009">
			<ele>139.30390889221883</ele>
		</rtept>
		<rtept lat="32.723963" lon="35.200321">
			<ele>141.2602930397364</ele>
		</rtept>
		<rtept lat="32.72402" lon="35.20058">
			<ele>142.06913919661616</ele>
		</rtept>
		<rtept lat="32.723871" lon="35.200338">
			<ele>141.29144264369907</ele>
		</rtept>
		<rtept lat="32.72298" lon="35.200138">
			<ele>138.31618105687247</ele>
		</rtept>
		<rtept lat="32.72157" lon="35.199956">
			<ele>146.65671331349188</ele>
		</rtept>
		<rtept lat="32.720507" lon="35.199819">
			<ele>143.63204664071037</ele>
		</rtept>
		<rtept lat="32.720362" lon="35.19979">
			<ele>143.62245308390504</ele>
		</rtept>
		<rtept lat="32.719684" lon="35.199653">
			<ele>145.1352819043376</ele>
		</rtept>
		<rtept lat="32.719435" lon="35.199504">
			<ele>144.24295879457048</ele>
		</rtept>
		<rtept lat="32.719297" lon="35.199283">
			<ele>142.51043977840104</ele>
		</rtept>
		<rtept lat="32.719106" lon="35.198808">
			<ele>138.97531166787198</ele>
		</rtept>
		<rtept lat="32.718796" lon="35.198294">
			<ele>139.04555488919527</ele>
		</rtept>
		<rtept lat="32.718717" lon="35.198055">
			<ele>138.24479971451703</ele>
		</rtept>
		<rtept lat="32.71873" lon="35.197204">
			<ele>133.28684173846779</ele>
		</rtept>
		<rtept lat="32.718579" lon="35.196919">
			<ele>131.76046501301144</ele>
		</rtept>
		<rtept lat="32.718165" lon="35.196464">
			<ele>128.46058130208124</ele>
		</rtept>
		<rtept lat="32.71759" lon="35.19618">
			<ele>128.4</ele>
		</rtept>
		<rtept lat="32.716551" lon="35.195666">
			<ele>124.68711262995697</ele>
		</rtept>
		<rtept lat="32.715099" lon="35.195335">
			<ele>120.84352139445102</ele>
		</rtept>
		<rtept lat="32.715" lon="35.195312">
			<ele>121.47388769184863</ele>
		</rtept>
		<rtept lat="32.714837" lon="35.195263">
			<ele>122.09707192461231</ele>
		</rtept>
		<rtept lat="32.71474" lon="35.19523">
			<ele>121.50633442544886</ele>
		</rtept>
		<rtept lat="32.714657" lon="35.195102">
			<ele>120.69998917083569</ele>
		</rtept>
		<rtept lat="32.714607" lon="35.194852">
			<ele>119.41781256572067</ele>
		</rtept>
		<rtept lat="32.71457" lon="35.194513">
			<ele>117.78638084713904</ele>
		</rtept>
		<rtept lat="32.71451" lon="35.194393">
			<ele>117.36445372422914</ele>
		</rtept>
		<rtept lat="32.714018" lon="35.194116">
			<ele>117.44132501519806</ele>
		</rtept>
		<rtept lat="32.713933" lon="35.194039">
			<ele>117.32248552210106</ele>
		</rtept>
		<rtept lat="32.713945" lon="35.193955">
			<ele>117.24277281405458</ele>
		</rtept>
		<rtept lat="32.713963" lon="35.193874">
			<ele>116.86766763950637</ele>
		</rtept>
		<rtept lat="32.714989" lon="35.191521">
			<ele>103.96846063345818</ele>
		</rtept>
		<rtept lat="32.715101" lon="35.191241">
			<ele>104.57518025353886</ele>
		</rtept>
		<rtept lat="32.715201" lon="35.190993">
			<ele>106.61525041544718</ele>
		</rtept>
		<rtept lat="32.715694" lon="35.191215">
			<ele>108.41883195868839</ele>
		</rtept>
		<rtept lat="32.715936" lon="35.191282">
			<ele>107.44753356498897</ele>
		</rtept>
		<rtept lat="32.716422" lon="35.191288">
			<ele>105.32611496811279</ele>
		</rtept>
		<rtept lat="32.716758" lon="35.191249">
			<ele>105.15708582515369</ele>
		</rtept>
		<rtept lat="32.716981" lon="35.191246">
			<ele>106.36285894556251</ele>
		</rtept>
		<rtept lat="32.717204" lon="35.191262">
			<ele>107.71611843749473</ele>
		</rtept>
		<rtept lat="32.71744" lon="35.191311">
			<ele>108.56561282847866</ele>
		</rtept>
		<rtept lat="32.717814" lon="35.191411">
			<ele>108.7</ele>
		</rtept>
		<rtept lat="32.717914" lon="35.191454">
			<ele>108.7572389168371</ele>
		</rtept>
		<rtept lat="32.717971" lon="35.191501">
			<ele>108.86009168559096</ele>
		</rtept>
		<rtept lat="32.718039" lon="35.191608">
			<ele>109.02735768766885</ele>
		</rtept>
		<rtept lat="32.718059" lon="35.191666">
			<ele>109.11386481594239</ele>
		</rtept>
		<rtept lat="32.718065" lon="35.191716">
			<ele>109.27136411226626</ele>
		</rtept>
		<rtept lat="32.718485" lon="35.191792">
			<ele>111.21904564622686</ele>
		</rtept>
		<rtept lat="32.718542" lon="35.191792">
			<ele>111.53595118715383</ele>
		</rtept>
		<rtept lat="32.718833" lon="35.19179">
			<ele>112.52358264601575</ele>
		</rtept>
		<rtept lat="32.719523" lon="35.191899">
			<ele>112.63414191322613</ele>
		</rtept>
		<rtept lat="32.720005" lon="35.191767">
			<ele>114.63464708314987</ele>
		</rtept>
		<rtept lat="32.72074" lon="35.191662">
			<ele>117.43580108741119</ele>
		</rtept>
		<rtept lat="32.721237" lon="35.19153">
			<ele>119.76036512661756</ele>
		</rtept>
		<rtept lat="32.721688" lon="35.191501">
			<ele>122.41512163612543</ele>
		</rtept>
		<rtept lat="32.722159" lon="35.191644">
			<ele>123.60075737082937</ele>
		</rtept>
		<rtept lat="32.722229" lon="35.19179">
			<ele>123.08907236131682</ele>
		</rtept>
		<rtept lat="32.722155" lon="35.191851">
			<ele>122.7886667228545</ele>
		</rtept>
		<rtept lat="32.722146" lon="35.191858">
			<ele>122.75278787660092</ele>
		</rtept>
		<rtept lat="32.722118" lon="35.19193">
			<ele>122.53017960731658</ele>
		</rtept>
		<rtept lat="32.722142" lon="35.19201">
			<ele>122.28363164021015</ele>
		</rtept>
		<rtept lat="32.722187" lon="35.192079">
			<ele>121.79360109243649</ele>
		</rtept>
		<rtept lat="32.722248" lon="35.192154">
			<ele>121.20807451659208</ele>
		</rtept>
		<rtept lat="32.722296" lon="35.192175">
			<ele>120.86682957899139</ele>
		</rtept>
		<rtept lat="32.722326" lon="35.192147">
			<ele>120.61234969520393</ele>
		</rtept>
		<rtept lat="32.72233" lon="35.192034">
			<ele>120.90636481514476</ele>
		</rtept>
		<rtept lat="32.722401" lon="35.191716">
			<ele>122.3742970417388</ele>
		</rtept>
		<rtept lat="32.722433" lon="35.191625">
			<ele>122.83562749969467</ele>
		</rtept>
		<rtept lat="32.722471" lon="35.191376">
			<ele>123.52386187026946</ele>
		</rtept>
		<rtept lat="32.723092" lon="35.191246">
			<ele>124.50002548331364</ele>
		</rtept>
		<rtept lat="32.723145" lon="35.191509">
			<ele>125.05599870748004</ele>
		</rtept>
		<rtept lat="32.723189" lon="35.191666">
			<ele>125.15785082856418</ele>
		</rtept>
		<rtept lat="32.723347" lon="35.192467">
			<ele>121.76504096892148</ele>
		</rtept>
		<rtept lat="32.723448" lon="35.192811">
			<ele>120.97017460474878</ele>
		</rtept>
		<rtept lat="32.723577" lon="35.193009">
			<ele>120.62245347769078</ele>
		</rtept>
		<rtept lat="32.723737" lon="35.193206">
			<ele>120.76739957229553</ele>
		</rtept>
		<rtept lat="32.723895" lon="35.193357">
			<ele>121.27739418888461</ele>
		</rtept>
		<rtept lat="32.723993" lon="35.193394">
			<ele>121.62040181907717</ele>
		</rtept>
		<rtept lat="32.724143" lon="35.193394">
			<ele>122.1207789889706</ele>
		</rtept>
		<rtept lat="32.724592" lon="35.193195">
			<ele>124.17447245295003</ele>
		</rtept>
		<rtept lat="32.72473" lon="35.193159">
			<ele>124.77740796148316</ele>
		</rtept>
		<rtept lat="32.725042" lon="35.193145">
			<ele>125.81388070717131</ele>
		</rtept>
		<rtept lat="32.725407" lon="35.193177">
			<ele>126.85824359052025</ele>
		</rtept>
		<rtept lat="32.725632" lon="35.193227">
			<ele>127.53697177701535</ele>
		</rtept>
		<rtept lat="32.726097" lon="35.193451">
			<ele>128.5247096359082</ele>
		</rtept>
		<rtept lat="32.726487" lon="35.193623">
			<ele>131.39655994045702</ele>
		</rtept>
		<rtept lat="32.726649" lon="35.193711">
			<ele>132.38682823310359</ele>
		</rtept>
		<rtept lat="32.726781" lon="35.193817">
			<ele>132.86899421838368</ele>
		</rtept>
		<rtept lat="32.727253" lon="35.19437">
			<ele>131.56196942335342</ele>
		</rtept>
		<rtept lat="32.727522" lon="35.194733">
			<ele>129.84131120473148</ele>
		</rtept>
		<rtept lat="32.727797" lon="35.194913">
			<ele>130.7650611918345</ele>
		</rtept>
		<rtept lat="32.728177" lon="35.195147">
			<ele>133.69553260119386</ele>
		</rtept>
		<rtept lat="32.728274" lon="35.19524">
			<ele>134.24981148578786</ele>
		</rtept>
		<rtept lat="32.728335" lon="35.195422">
			<ele>134.8178566470666</ele>
		</rtept>
		<rtept lat="32.728383" lon="35.195656">
			<ele>135.1933592779216</ele>
		</rtept>
		<rtept lat="32.728405" lon="35.19582">
			<ele>135.9568128460957</ele>
		</rtept>
		<rtept lat="32.728394" lon="35.195891">
			<ele>136.29447136722317</ele>
		</rtept>
		<rtept lat="32.728451" lon="35.195964">
			<ele>136.78040842590792</ele>
		</rtept>
		<rtept lat="32.728523" lon="35.196118">
			<ele>137.87912168995683</ele>
		</rtept>
		<rtept lat="32.728678" lon="35.196259">
			<ele>139.23207996542138</ele>
		</rtept>
		<rtept lat="32.729263" lon="35.196813">
			<ele>142.8193484498812</ele>
		</rtept>
		<rtept lat="32.729427" lon="35.197021">
			<ele>144.06378895506043</ele>
		</rtept>
		<rtept lat="32.729527" lon="35.19723">
			<ele>146.12674143284576</ele>
		</rtept>
		<rtept lat="32.729564" lon="35.197403">
			<ele>147.51691226532492</ele>
		</rtept>
		<rtept lat="32.729636" lon="35.198329">
			<ele>151.41402441518474</ele>
		</rtept>
		<rtept lat="32.729665" lon="35.198684">
			<ele>154.0887099837378</ele>
		</rtept>
		<rtept lat="32.729705" lon="35.198811">
			<ele>155.23035958052026</ele>
		</rtept>
		<rtept lat="32.729985" lon="35.199234">
			<ele>156.5179679645187</ele>
		</rtept>
		<rtept lat="32.730021" lon="35.199288">
			<ele>156.58241833861416</ele>
		</rtept>
		<rtept lat="32.730084" lon="35.199461">
			<ele>156.81750980385843</ele>
		</rtept>
		<rtept lat="32.730193" lon="35.200354">
			<ele>159.00281548570484</ele>
		</rtept>
		<rtept lat="32.730212" lon="35.200604">
			<ele>159.2376180271795</ele>
		</rtept>
		<rtept lat="32.730243" lon="35.200994">
			<ele>160.21754590253397</ele>
		</rtept>
		<rtept lat="32.730257" lon="35.201472">
			<ele>162.56008824295722</ele>
		</rtept>
		<rtept lat="32.730352" lon="35.202032">
			<ele>166.67184335631998</ele>
		</rtept>
		<rtept lat="32.730403" lon="35.20221">
			<ele>167.434048584153</ele>
		</rtept>
		<rtept lat="32.730659" lon="35.202739">
			<ele>168.31008637276412</ele>
		</rtept>
		<rtept lat="32.730841" lon="35.203271">
			<ele>170.5620391121087</ele>
		</rtept>
		<rtept lat="32.730922" lon="35.203396">
			<ele>171.3173639082979</ele>
		</rtept>
		<rtept lat="32.73097" lon="35.203443">
			<ele>171.38651246565476</ele>
		</rtept>
		<rtept lat="32.731065" lon="35.203499">
			<ele>171.5044220070575</ele>
		</rtept>
		<rtept lat="32.731367" lon="35.203579">
			<ele>170.27484097441553</ele>
		</rtept>
		<rtept lat="32.731369" lon="35.203581">
			<ele>170.25934167126692</ele>
		</rtept>
		<rtept lat="32.73137" lon="35.20358">
			<ele>161.84</ele>
		</rtept>
		<rtept lat="32.73146" lon="35.20367">
			<ele>161.06</ele>
		</rtept>
		<rtept lat="32.73152" lon="35.20381">
			<ele>162.2</ele>
		</rtept>
		<rtept lat="32.73164" lon="35.2042">
			<ele>168.36</ele>
		</rtept>
		<rtept lat="32.73188" lon="35.20481">
			<ele>172.56</ele>
		</rtept>
		<rtept lat="32.73215" lon="35.20542">
			<ele>172.7</ele>
		</rtept>
		<rtept lat="32.73233" lon="35.20577">
			<ele>172.6</ele>
		</rtept>
		<rtept lat="32.73253" lon="35.20617">
			<ele>171.27</ele>
		</rtept>
		<rtept lat="32.73264" lon="35.2063">
			<ele>169.14</ele>
		</rtept>
		<rtept lat="32.73279" lon="35.20636">
			<ele>167.25</ele>
		</rtept>
		<rtept lat="32.73304" lon="35.20632">
			<ele>171.73</ele>
		</rtept>
		<rtept lat="32.73331" lon="35.20633">
			<ele>176.68</ele>
		</rtept>
		<rtept lat="32.73343" lon="35.20631">
			<ele>173.06</ele>
		</rtept>
		<rtept lat="32.73378" lon="35.2062">
			<ele>168.95</ele>
		</rtept>
		<rtept lat="32.73386" lon="35.2062">
			<ele>170.19</ele>
		</rtept>
		<rtept lat="32.73398" lon="35.20624">
			<ele>169.16</ele>
		</rtept>
		<rtept lat="32.73407" lon="35.2063">
			<ele>167.42</ele>
		</rtept>
		<rtept lat="32.73432" lon="35.20656">
			<ele>164.94</ele>
		</rtept>
		<rtept lat="32.73452" lon="35.20679">
			<ele>166.55</ele>
		</rtept>
		<rtept lat="32.73459" lon="35.20684">
			<ele>167.62</ele>
		</rtept>
		<rtept lat="32.73469" lon="35.20685">
			<ele>168.67</ele>
		</rtept>
		<rtept lat="32.73457" lon="35.20699">
			<ele>168.52</ele>
		</rtept>
		<rtept lat="32.73441" lon="35.20709">
			<ele>167.34</ele>
		</rtept>
		<rtept lat="32.73431" lon="35.20726">
			<ele>167.72</ele>
		</rtept>
		<rtept lat="32.73422" lon="35.20756">
			<ele>169.47</ele>
		</rtept>
		<rtept lat="32.73419" lon="35.20769">
			<ele>170.43</ele>
		</rtept>
		<rtept lat="32.73422" lon="35.20792">
			<ele>172.22</ele>
		</rtept>
		<rtept lat="32.73432" lon="35.20818">
			<ele>173.1</ele>
		</rtept>
		<rtept lat="32.73443" lon="35.20833">
			<ele>172.96</ele>
		</rtept>
		<rtept lat="32.73462" lon="35.20851">
			<ele>168.55</ele>
		</rtept>
		<rtept lat="32.73479" lon="35.20859">
			<ele>165.89</ele>
		</rtept>
		<rtept lat="32.73492" lon="35.20854">
			<ele>165.38</ele>
		</rtept>
		<rtept lat="32.73499" lon="35.20845">
			<ele>165.32</ele>
		</rtept>
		<rtept lat="32.73511" lon="35.20835">
			<ele>165.11</ele>
		</rtept>
		<rtept lat="32.73518" lon="35.20828">
			<ele>165.16</ele>
		</rtept>
		<rtept lat="32.7353" lon="35.20839">
			<ele>163.43</ele>
		</rtept>
		<rtept lat="32.73528" lon="35.20842">
			<ele>163.65</ele>
		</rtept>
		<rtept lat="32.73527" lon="35.20846">
			<ele>163.59</ele>
		</rtept>
		<rtept lat="32.73526" lon="35.20851">
			<ele>163.45</ele>
		</rtept>
		<rtept lat="32.73527" lon="35.20855">
			<ele>163.25</ele>
		</rtept>
		<rtept lat="32.7353" lon="35.20859">
			<ele>162.82</ele>
		</rtept>
		<rtept lat="32.73533" lon="35.20862">
			<ele>162.4</ele>
		</rtept>
		<rtept lat="32.73537" lon="35.20864">
			<ele>161.87</ele>
		</rtept>
		<rtept lat="32.73541" lon="35.20864">
			<ele>161.42</ele>
		</rtept>
		<rtept lat="32.73545" lon="35.20862">
			<ele>161.09</ele>
		</rtept>
		<rtept lat="32.7356" lon="35.20882">
			<ele>157.74</ele>
		</rtept>
		<rtept lat="32.73581" lon="35.2089">
			<ele>153.3</ele>
		</rtept>
		<rtept lat="32.73602" lon="35.20892">
			<ele>151.32</ele>
		</rtept>
		<rtept lat="32.73622" lon="35.20894">
			<ele>151.3</ele>
		</rtept>
		<rtept lat="32.7364" lon="35.20891">
			<ele>152.93</ele>
		</rtept>
		<rtept lat="32.73664" lon="35.20885">
			<ele>155.34</ele>
		</rtept>
		<rtept lat="32.73685" lon="35.20872">
			<ele>154.13</ele>
		</rtept>
		<rtept lat="32.73708" lon="35.20857">
			<ele>149.48</ele>
		</rtept>
		<rtept lat="32.73734" lon="35.20847">
			<ele>147.51</ele>
		</rtept>
		<rtept lat="32.73763" lon="35.20836">
			<ele>149.91</ele>
		</rtept>
		<rtept lat="32.73786" lon="35.20823">
			<ele>148.75</ele>
		</rtept>
		<rtept lat="32.73808" lon="35.20812">
			<ele>146.65</ele>
		</rtept>
		<rtept lat="32.73829" lon="35.20808">
			<ele>148.41</ele>
		</rtept>
		<rtept lat="32.73827" lon="35.20808">
			<ele>148.22</ele>
		</rtept>
		<rtept lat="32.73861" lon="35.20934">
			<ele>145.75</ele>
		</rtept>
		<rtept lat="32.73934" lon="35.2106">
			<ele>143.89</ele>
		</rtept>
		<rtept lat="32.73952" lon="35.21077">
			<ele>142.79</ele>
		</rtept>
		<rtept lat="32.73979" lon="35.21075">
			<ele>143.46</ele>
		</rtept>
		<rtept lat="32.74007" lon="35.21084">
			<ele>149.22</ele>
		</rtept>
		<rtept lat="32.74024" lon="35.21107">
			<ele>150.98</ele>
		</rtept>
		<rtept lat="32.74121" lon="35.2118">
			<ele>149.19</ele>
		</rtept>
		<rtept lat="32.74188" lon="35.21258">
			<ele>142.11</ele>
		</rtept>
		<rtept lat="32.74246" lon="35.21283">
			<ele>135.48</ele>
		</rtept>
		<rtept lat="32.74283" lon="35.21292">
			<ele>131.09</ele>
		</rtept>
		<rtept lat="32.74289" lon="35.21294">
			<ele>130.51</ele>
		</rtept>
		<rtept lat="32.74299" lon="35.2131">
			<ele>129.08</ele>
		</rtept>
		<rtept lat="32.74353" lon="35.21393">
			<ele>127.32</ele>
		</rtept>
		<rtept lat="32.74417" lon="35.21445">
			<ele>125.85</ele>
		</rtept>
		<rtept lat="32.74436" lon="35.21467">
			<ele>120.82</ele>
		</rtept>
		<rtept lat="32.74476" lon="35.21529">
			<ele>121.27</ele>
		</rtept>
		<rtept lat="32.74505" lon="35.21574">
			<ele>125.76</ele>
		</rtept>
		<rtept lat="32.7456" lon="35.21684">
			<ele>119.27</ele>
		</rtept>
		<rtept lat="32.74603" lon="35.21792">
			<ele>114.82</ele>
		</rtept>
		<rtept lat="32.74616" lon="35.21822">
			<ele>113.84</ele>
		</rtept>
		<rtept lat="32.74628" lon="35.21852">
			<ele>114.01</ele>
		</rtept>
		<rtept lat="32.74625" lon="35.21854">
			<ele>114.12</ele>
		</rtept>
		<rtept lat="32.74623" lon="35.21858">
			<ele>114.28</ele>
		</rtept>
		<rtept lat="32.74623" lon="35.21864">
			<ele>114.62</ele>
		</rtept>
		<rtept lat="32.74621" lon="35.21875">
			<ele>115.21</ele>
		</rtept>
		<rtept lat="32.7462" lon="35.2189">
			<ele>115.95</ele>
		</rtept>
		<rtept lat="32.7462" lon="35.21898">
			<ele>115.84</ele>
		</rtept>
		<rtept lat="32.74619" lon="35.21908">
			<ele>115.55</ele>
		</rtept>
		<rtept lat="32.74616" lon="35.21932">
			<ele>115.07</ele>
		</rtept>
		<rtept lat="32.74613" lon="35.21949">
			<ele>114.77</ele>
		</rtept>
		<rtept lat="32.74609" lon="35.21959">
			<ele>114.74</ele>
		</rtept>
		<rtept lat="32.74606" lon="35.21973">
			<ele>115.14</ele>
		</rtept>
		<rtept lat="32.74603" lon="35.21992">
			<ele>116.17</ele>
		</rtept>
		<rtept lat="32.74601" lon="35.2201">
			<ele>117.04</ele>
		</rtept>
		<rtept lat="32.74599" lon="35.22039">
			<ele>117.87</ele>
		</rtept>
		<rtept lat="32.74597" lon="35.22056">
			<ele>117.99</ele>
		</rtept>
		<rtept lat="32.74596" lon="35.2206">
			<ele>118</ele>
		</rtept>
		<rtept lat="32.74592" lon="35.22088">
			<ele>118.31</ele>
		</rtept>
		<rtept lat="32.74586" lon="35.22118">
			<ele>118.12</ele>
		</rtept>
		<rtept lat="32.74582" lon="35.22135">
			<ele>117.81</ele>
		</rtept>
		<rtept lat="32.74578" lon="35.22158">
			<ele>116.81</ele>
		</rtept>
		<rtept lat="32.74575" lon="35.22181">
			<ele>116.55</ele>
		</rtept>
		<rtept lat="32.74574" lon="35.22195">
			<ele>116.83</ele>
		</rtept>
		<rtept lat="32.74576" lon="35.22205">
			<ele>119.96</ele>
		</rtept>
		<rtept lat="32.74581" lon="35.22214">
			<ele>123.13</ele>
		</rtept>
		<rtept lat="32.74582" lon="35.22229">
			<ele>126.67</ele>
		</rtept>
		<rtept lat="32.74582" lon="35.22231">
			<ele>126.91</ele>
		</rtept>
		<rtept lat="32.74578" lon="35.22238">
			<ele>127.89</ele>
		</rtept>
		<rtept lat="32.74567" lon="35.22255">
			<ele>131.41</ele>
		</rtept>
		<rtept lat="32.74558" lon="35.2227">
			<ele>130.99</ele>
		</rtept>
		<rtept lat="32.74547" lon="35.22284">
			<ele>129.21</ele>
		</rtept>
		<rtept lat="32.7455" lon="35.22286">
			<ele>129.39</ele>
		</rtept>
		<rtept lat="32.74575" lon="35.22307">
			<ele>130.01</ele>
		</rtept>
		<rtept lat="32.74579" lon="35.22314">
			<ele>130.6</ele>
		</rtept>
		<rtept lat="32.74581" lon="35.22323">
			<ele>131.83</ele>
		</rtept>
		<rtept lat="32.7458" lon="35.22335">
			<ele>132.12</ele>
		</rtept>
		<rtept lat="32.74568" lon="35.22416">
			<ele>123.78</ele>
		</rtept>
		<rtept lat="32.74562" lon="35.22449">
			<ele>123.32</ele>
		</rtept>
		<rtept lat="32.74547" lon="35.22502">
			<ele>123.38</ele>
		</rtept>
		<rtept lat="32.74536" lon="35.22529">
			<ele>122.65</ele>
		</rtept>
		<rtept lat="32.7452" lon="35.22563">
			<ele>122.83</ele>
		</rtept>
		<rtept lat="32.74518" lon="35.22571">
			<ele>123.02</ele>
		</rtept>
		<rtept lat="32.74531" lon="35.2258">
			<ele>125.21</ele>
		</rtept>
		<rtept lat="32.74528" lon="35.22599">
			<ele>127.28</ele>
		</rtept>
		<rtept lat="32.74481" lon="35.22659">
			<ele>124.2</ele>
		</rtept>
		<rtept lat="32.74425" lon="35.22763">
			<ele>122.8</ele>
		</rtept>
		<rtept lat="32.74408" lon="35.22785">
			<ele>124.77</ele>
		</rtept>
		<rtept lat="32.74397" lon="35.22797">
			<ele>125.44</ele>
		</rtept>
		<rtept lat="32.74338" lon="35.22852">
			<ele>126.59</ele>
		</rtept>
		<rtept lat="32.74322" lon="35.22875">
			<ele>128.55</ele>
		</rtept>
		<rtept lat="32.74293" lon="35.229">
			<ele>127.09</ele>
		</rtept>
		<rtept lat="32.74288" lon="35.22906">
			<ele>126.84</ele>
		</rtept>
		<rtept lat="32.74277" lon="35.22923">
			<ele>126</ele>
		</rtept>
		<rtept lat="32.74262" lon="35.22963">
			<ele>131.86</ele>
		</rtept>
		<rtept lat="32.74253" lon="35.22976">
			<ele>132.07</ele>
		</rtept>
		<rtept lat="32.74244" lon="35.22999">
			<ele>138.01</ele>
		</rtept>
		<rtept lat="32.7423" lon="35.23018">
			<ele>138.68</ele>
		</rtept>
		<rtept lat="32.74225" lon="35.23043">
			<ele>143.54</ele>
		</rtept>
		<rtept lat="32.74217" lon="35.23057">
			<ele>143.71</ele>
		</rtept>
		<rtept lat="32.74212" lon="35.23063">
			<ele>143.23</ele>
		</rtept>
		<rtept lat="32.74195" lon="35.23072">
			<ele>140.11</ele>
		</rtept>
		<rtept lat="32.74184" lon="35.23082">
			<ele>139.09</ele>
		</rtept>
		<rtept lat="32.74162" lon="35.23091">
			<ele>135.83</ele>
		</rtept>
		<rtept lat="32.7416" lon="35.23092">
			<ele>135.73</ele>
		</rtept>
		<rtept lat="32.74147" lon="35.23106">
			<ele>137.96</ele>
		</rtept>
		<rtept lat="32.74136" lon="35.2311">
			<ele>137.7</ele>
		</rtept>
		<rtept lat="32.74126" lon="35.23108">
			<ele>134.17</ele>
		</rtept>
		<rtept lat="32.74106" lon="35.23118">
			<ele>130.91</ele>
		</rtept>
		<rtept lat="32.74096" lon="35.23125">
			<ele>130.78</ele>
		</rtept>
		<rtept lat="32.74075" lon="35.23159">
			<ele>135.02</ele>
		</rtept>
		<rtept lat="32.74061" lon="35.23172">
			<ele>135.14</ele>
		</rtept>
		<rtept lat="32.74037" lon="35.23205">
			<ele>138.89</ele>
		</rtept>
		<rtept lat="32.74009" lon="35.23231">
			<ele>139.54</ele>
		</rtept>
		<rtept lat="32.74002" lon="35.23241">
			<ele>140.67</ele>
		</rtept>
		<rtept lat="32.73989" lon="35.23267">
			<ele>142.47</ele>
		</rtept>
		<rtept lat="32.73987" lon="35.23279">
			<ele>143.81</ele>
		</rtept>
		<rtept lat="32.73988" lon="35.23292">
			<ele>145.6</ele>
		</rtept>
		<rtept lat="32.73989" lon="35.23296">
			<ele>146.25</ele>
		</rtept>
		<rtept lat="32.73992" lon="35.23296">
			<ele>146.72</ele>
		</rtept>
		<rtept lat="32.74004" lon="35.23286">
			<ele>147.32</ele>
		</rtept>
